Grange BellinzonaBook your next conference at Grange Bellinzona, Conference Centres Melbourne and Victoria
77 Main Road
Hepburn Springs, VIC 3461
Contact Person: Functions Manager
Click here to see phone, fax and mobile
Proudly situated in the heart of the pretty and historic village of Hepburn Springs, Grange Bellinzona welcomes you with its elegant heritage style.
Surrounded by beautiful natural beauty and the Wombat Forest as a backdrop, this Edwardian conference & reception venue offers an excellent environment for a relaxing and productive retreat for all.
| Accommodaton Rating: | 4 1/2 star |
| Number of Rooms - Accommodation: | 55 |
| Maximum Capacity - Accommodation: | 92 |
Notes Relating to Accommodation:
- 43 ensuites (6 with spas)
- High speed internet access
- Cable TV
- Air conditioning & heating
- Telephone
- Tea and coffee tray
There are 6 fully self contained 2 bedroom cottages. It makes a perfect retreat for family or friends wanting their very own luxury, space and privacy, yet being able to enjoy the facilities such as the pool, spa, sauna and lounges located within the guesthouse.
| FUNCTION CAPACITY | PRICE INDICATOR - CATERING PER PERSON | ESTIMATES FROM | |
| Minimum Capacity | 16 | Cocktail party – 3 hours food & beverage | $ |
| Maximum Capacity | 250 | Lunch or Dinner – 4 hours food and beverage | $ |
| Maximum Standing | 250 | Conference – Day package | $ |
| Maximum Table Seating | 160 | ACCOMMODATION | FROM |
| Maximum Theatre | 180 | Per Room | $ |
Notes Relating to Venue Capacities:
- Natural light & tranquil views
- High speed internet and wireless capabilities
- Electronic whiteboard, data projector unit and screen
- DVD player, VHS video, TV, stereo, overhead projector
- Whiteboard & flip chart
- Business & secretarial services available at reception
| ROOM | Cocktail | Cocktail with Dance Floor | Banquet | Banquet with Dance Floor | Theatre | Theatre with Dance Floor | Classroom | U-Shape Style | Boardroom Style | Area (M2) | Ceiling Height (M) |
| Panorama Room | 250 | 160 | 180 | 90 | 50 | ||||||
| Lavender Room | 140 | 110 | 140 | 70 | 40 | ||||||
| Rose | 28 | 20 | |||||||||
| Eucalyptus | 28 | 20 | |||||||||
| Oak Room | 28 | 18 | 18 | 16 | |||||||
| Heritage | 160 | 110 | |||||||||
| Palm Lawn | 110 | ||||||||||
| Al Fresco | 110 | 60 |
Event Suitability Conference: yes Corporate: yes Social: yes Wedding Receptions: yes Wedding Ceremonies: yes Training Events: yes Sporting Club Events: yes 21st Birthdays: yes Deb Balls and School Formals: no After Parties: no Underage Events: yes 18th Birthdays: yes Religious Events: yes Dinner Dances: yes Exhibition/Product Launch: yes Concerts: no Hens & Bucks Nights: no | Food & Beverages Catered: yes Allow External Catering: no Licensed: yes Allow External Beverages: no Licensed Hours: Other Requirements AV - Sound Lighting, Staging Etc.: yes Views: yes Parking: yes Outdoor Facilities: yes Disabled Access and Facilities: yes Public Transport Nearby: yes |
Grange Bellinzona
Melbourne and Victoria functions, venues and centres - Melbourne and Victoria venues - Melbourne and Victoria functions - Melbourne and Victoria function centres








