Grange Cleveland WineryBook your next conference at Grange Cleveland Winery, Conference Centres Melbourne and Victoria
55 Shannons Road
Lancefield, VIC 3435
Contact Person: Functions Manager
Click here to see phone, fax and mobile
Warm and welcoming, Grange Cleveland Winery sits in the heart of the Macedon Ranges wine country. With glorious views across our vineyard, the property offers modern, architect designed guest suites nestled alongside our historic 1890s Homestead. Grange Cleveland Winery is the perfect place as a conference venue or to host a wedding.
Leave the city behind and unwind in our modern Australian country living, amongst our cottage gardens. Take a stroll amongst the vines or visit the farm animals.
| Accommodaton Rating: | 4 1/2 star |
| Number of Rooms - Accommodation: | 52 |
| Maximum Capacity - Accommodation: | 102 |
Notes Relating to Accommodation:
Cleveland Winery offers premier Macedon Ranges accommodation, sleeping up to 102 guests.
Featuring
- 52 ensuites (13 with spas)
- High speed internet access
- Cable TV
- Air conditioning & heating
- Telephone
- Tea and coffee tray
The Homestead is a private retreat with six spa suites for up to 12 guests, spacious lounge with cable TV, DVD, private dining room, private club room with full sized billiard table, central heating, telephone, tea and coffee tray.
| FUNCTION CAPACITY | PRICE INDICATOR - CATERING PER PERSON | ESTIMATES FROM | |
| Minimum Capacity | 12 | Cocktail party – 3 hours food & beverage | $ |
| Maximum Capacity | 140 | Lunch or Dinner – 4 hours food and beverage | $ |
| Maximum Standing | 140 | Conference – Day package | $ |
| Maximum Table Seating | 120 | ACCOMMODATION | FROM |
| Maximum Theatre | 110 | Per Room | $ |
Notes Relating to Venue Capacities:
- 5 conference rooms offering natural daylight
- Maximum capacity of 110.
- Ample breakout areas.
| ROOM | Cocktail | Cocktail with Dance Floor | Banquet | Banquet with Dance Floor | Theatre | Theatre with Dance Floor | Classroom | U-Shape Style | Boardroom Style | Area (M2) | Ceiling Height (M) |
| The Great Room | 140 | 120 | 100 | 64 | 45 | 28 | |||||
| The Harvest Room | 110 | 70 | 40 | ||||||||
| The Blythewood Room | 70 | 40 | 30 | ||||||||
| The Leckie Room | 12 | ||||||||||
| The Lakeview Room | 40 | 28 | 26 | ||||||||
| Carriage House Restaurant | 120 | 100 |
Event Suitability Conference: yes Corporate: yes Social: yes Wedding Receptions: yes Wedding Ceremonies: yes Training Events: yes Sporting Club Events: yes 21st Birthdays: yes Deb Balls and School Formals: yes After Parties: no Underage Events: yes 18th Birthdays: yes Religious Events: yes Dinner Dances: yes Exhibition/Product Launch: yes Concerts: no Hens & Bucks Nights: yes | Food & Beverages Catered: yes Allow External Catering: no Licensed: yes Allow External Beverages: no Licensed Hours: Other Requirements AV - Sound Lighting, Staging Etc.: no Views: yes Parking: yes Outdoor Facilities: yes Disabled Access and Facilities: yes Public Transport Nearby: no |
Grange Cleveland Winery
Melbourne and Victoria functions, venues and centres - Melbourne and Victoria venues - Melbourne and Victoria functions - Melbourne and Victoria function centres







